gentoo-full-overlay/sci-calculators
2013-07-19 09:02:27 +04:00
..
calcoo Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
calculator Sync with portage [Thu Jul 4 14:57:01 MSK 2013]. 2013-07-04 14:57:05 +04:00
galculator Sync with portage [Fri Jul 19 09:02:26 MSK 2013]. 2013-07-19 09:02:27 +04:00
gonvert Sync with portage [Thu May 30 13:01:48 MSK 2013]. 2013-05-30 13:02:03 +04:00
grpn Sync with portage [Fri May 4 18:38:41 MSK 2012]. 2012-05-04 18:38:41 +04:00
hcalc Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
hexcalc Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
keurocalc Sync with portage [Wed Jun 12 23:28:09 MSK 2013]. 2013-06-12 23:28:16 +04:00
orpie Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
pcalc Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
qalculate-bases Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
qalculate-currency Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
qalculate-gtk Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
qalculate-units Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
qalculator Sync with portage [Mon Mar 4 02:16:18 MSK 2013]. 2013-03-04 02:16:24 +04:00
speedcrunch Sync with portage [Mon Mar 4 02:16:18 MSK 2013]. 2013-03-04 02:16:24 +04:00
tiemu Sync with portage [Sat Oct 20 23:19:19 MSK 2012]. 2012-10-20 23:19:24 +04:00
tilp2 Sync with portage [Sat Jul 13 12:04:59 MSK 2013]. 2013-07-13 12:05:01 +04:00
transcalc Sync with portage [Sun Aug 5 20:59:08 MSK 2012]. 2012-08-05 20:59:15 +04:00
units Sync with portage [Fri Jul 12 17:52:34 MSK 2013]. 2013-07-12 17:52:34 +04:00
wcalc Sync with portage [Thu May 24 09:47:57 MSK 2012]. 2012-05-24 09:47:58 +04:00
metadata.xml